Landscaping Material Coverage Charts
| MULCH - 1/2 CUBIC FOOT BAG | |
| Desired Depth | Square Foot |
| 1" deep | 24 Sq ft |
| 2" deep | 12 Sq ft |
| 3" deep | 8 Sq ft |
| 4" deep | 6 Sq ft |
| BULK MULCH - 1 CUBIC YARD | |
| Desired Depth | Square Foot |
| 1" deep | 324 Sq ft |
| 2" deep | 162 Sq ft |
| 3" deep | 108 Sq ft |
| 4" deep | 81 Sq ft |
| BAGGED ROCK - 1/2 CUBIC FOOT BAG | |
| Desired Depth | Square Foot |
| 1" deep | 6 Sq ft |
| 2" deep | 3 Sq ft |
| 3" deep | 2 Sq ft |

